FKP For SaleLatest News
1 - Choose your state Choose your state
2 - Select a project type Select a project type below
Type: Go
New South Wales Northern Territory Queensland South Australia Tasmania Victoria Western Australia
search: Go
FKP
Printer friendly page

Apportionments

The following percentages apply when determining a cost base for each individual entity making up an FKP Property Group stapled security. These percentages should be used when calculating the acqusition and disposal prices of the separate entities comprising your FKP Property Group stapled securities.

DATES FKP LIMITED FKP PROPERTY TRUST
Acquisitions/ sales on market:
November 2004 - 31 December 2004 48.38% 51.62%
1 January 2005- 30 June 2005 49.01% 50.99%
1 July 2005 - 31 December 2005 47.42% 52.58%
31 December 2005 - 30 June 2006 38.44% 61.56%
1 July 2006- 31 December 2006 66.18% 33.82%
1 January 2007- 30 June 2007 69.60% 30.40%
1 July 2007- 31 December 2007 70.33% 29.67%
1 January 2008 - 30 June 2008 71.91% 28.09%
1 July 2008 - 31 December 2008 68.82% 31.18%
1 January 2009 - 30 June 2009 68.81% 31.19%
1 July 2009 - 31 December 2009 70.10% 29.90%
1 January 2010 - 30 June 2010 71.25%   28.75%
1 July 2010 - 31 December 2010 71.96% 28.04%
1 January 2011 - 30 June 2011 73.16% 26.84%
1 July 2011 - 31 December 2011 72.78% 27.22%
Home | Contact Us | Privacy Policy | Terms & Conditions