FKP For SaleLatest News
1 - Choose your state Choose your state
2 - Select a project type Select a project type below
Type: Go
New South Wales Northern Territory Queensland South Australia Tasmania Victoria Western Australia
search: Go
FKP
Printer friendly page

Distributions

Distribution Paid Distribution cps Tax Deferred %** Taxable %** Distribution Reinvestment Plan
Final 30/09/2008 137.733915* 39.55% 60.45% Not applicable
Interim 31/01/2008 6.700304 97.98% 2.02% Not applicable
Final 31/07/2007 6.634786 36.70% 63.30% Not applicable
Interim 31/01/2007 5.636929 59.02% 40.98% Not applicable
Final 31/07/2006 5.51118 58.27% 41.73% Not applicable
Interim 31/01/2006 5.483314 54.7% 45.3% Not applicable
Final 29/07/2005 5.581273 65.80% 34.20% Not applicable
Interim 28/01/2005 5.374500 68.3% 31.7% Not applicable
Final 30/07/2004 5.253636 81.8% 18.2% Not applicable
Interim 30/01/2004 5.298633 80.0% 20.0% Not applicable
Final 31/07/2003 5.51118 58.27% 41.73% Not applicable

** Tax component percentages are estimates until the audit has been completed each financial year and a tax statement is then forwarded to all securityholders.

*June 2008 distributions, including capital distribution.

Home | Contact Us | Privacy Policy | Terms & Conditions